US Players Friendly Poker Room
Coos Bay Points

Spring Session 2009

Coos Bay/North Bend Points

Only Coos Bay/North Bend Players will be Listed

All points earned at River Dogs events, regardless of city, will be counted.

Updated through 2/17/09

If you believe your points are listed incorrectly, please navigate to the "My Points are Wrong." tab to the left of this page.

 

Change +/- Rank Name Total Points
No Change 1 Jan Johnson 11880
1 2 Nicole Joseph 10175
3 3t Casey Braun 9875
7 3t David Chavez 9875
(3) 5 Anthony Wallace 9565
(2) 6 Milo DeGrassi 9365
4 7 Jeff Lea 9065
(3) 8 Kevin Joseph 8815
(2) 9 Chelsey Clawson 8155
(2) 10 Al Huit 7830
(2) 11 Debbie Wallace 7590
10 12 Randy Ford 7345
2 13 Terry Smith 7125
(2) 14 Deborah Jackson 6875
(2) 15 Steve McLarrin 6830
(2) 16 Darrin Carver 6205
14 17 Jesse Ashcraft 5655
5 18 Jon Wittwer 5625
(3) 19t Jack Lyons 5490
No Change 19t Jeff Stanley 5490
(4) 21 Theron Gerber 5465
16 22 Isaac Bright 5435
2 23 Richard Parsons 5330
(6) 24 Eric Sweet 5260
(5) 25 Randy Sanne 5040
(5) 26 Eric McAnalley 4975
(3) 27 Don Roby 4800
4 28 Jeff Bearden 4750
(2) 29 David Westby 4600
(3) 30 Dan Brooks 4530
(5) 31 Arno Boettcher 4425
16 32 Allen Johnson 4280
(5) 33 Mike Burgmeir 3935
(5) 34 Bill Middleton 3620
4 35 Ron Haywood 3585
(6) 36 Gian Tracy 3565
(3) 37 Judy Vaughn 2900
(3) 38 David Delano 2705
(3) 39 Al Green 2655
(3) 40 Chris England 2630
New 41 Robert Turman 2410
(2) 42 James Taff 2310
(2) 43 Brian Fletcher 2175
(1) 44 Robin McCormack 1765
(3) 45 John Kuehn 1750
(3) 46 Trevor Sanne 1725
(3) 47 Gary Tibbets 1665
(2) 48 Justin Sanne 1575
(2) 49 Joey Harper 1355
(1) 50 Shannon Weybright 1250