Klamath Falls Points

 

Winter Session 2008

Klamath Falls Points

Only Klamath Falls players will be listed

All points earned at River Dogs events, regardless of city will be counted.

Updated through 11/15/2008

If you believe that your points are listed incorrectly, please navigate to the "My Points are Wrong" tab to the left of this page.

/i//River_Dogs_sm_logo.jpg

 

 

 

 

 
Change +/- Rank Name Total Points
(+3) 1 Lori Engebretson 12770
(1) 2 Kristen Schooler 11885
(1) 3 Michele Chandler 11265
(1) 4 Gary Johns 10125
(+1) 5 Amanda Burwell 9790
(+1) 6 Jesse Gay 8300
(2) 7 Andrew Haugen 7440
)+8) 8 Ryan Roberson 7260
(+3) 9 April Solis 6540
no change 10 Mark Thomson 6440
(+3) 11 Cody Abshier 6060
(3) 12 Greg Havird 5690
(5) 13 Aaron Von Tersch 5620
(1) 14 Eddie LeBeau 5410
no change 15 Shawn Morgan 5010
(+10) 16 Jaime Solis 4470
(6) 17 Ben McDonald 4290
(+7) 18 Adrianne Evans 4160
(+4) 19 Dave Castor 4120
(+8) 20 Stanley Paiva 4120
(+3) 21 Candice Homer 2960
(5) 22 Kim Brandner 2700
(+15) 23 Andrew Lutman 2680
(+12) 24t Nick Meza 2640
(+3) 24t Sam Ratcliff 2640
(8) 26 Robert Dollie 2480
(+4) 27 Kyle Rice 2400
(9) 28 Harold Youngs 2360
(9) 29 Ronald Brandner 2330
(+5) 30 Apollo Cardenas 2270
(10) 31 JD Cramer 2160
(10) 32 Matt Roberson 1910
(1) 33 Calvin Homer 1890
no change 34 Karley Grandy 1860
(6) 35 Cindy Martin 1830
(+4) 36 Robert Engebretson 1700
(+5) 37 Keven Allensworth 1440
(+8) 38 Jeff Galvin 1350
(6) 39 Will Shields 1150
(3) 40 Brandon Barney 1000
new 41 Mike Rawson 880
(3) 42 Christina Krueger 850
(3) 43 Shawn Capuccini 650
(1) 44 Suzanne Clem 580
new 45 Wesley Edens 580
(2) 46 Ollie Herbert 500
(2) 47 AJ Osterdock 460
new 48 David Edgerton 340
new 49t Jason Tworek 320
(2) 49t Orlando Williams 320